Silane Modified Polymers
Tegopac® & Polymer ST
Product description
With Tegopac® and Polymer ST, our supplier EVONIK offers different technologies for silane modified polymers (SMP). SMP’s are basic material in adhesives and sealants for applications such as construction, industrial assembly and transport.
The Polymer ST types are silyl terminated polyether polyurethanes. They release methanol and enable developers to achieve fast curing systems with excellent elongation properties and high strength.
Tegopac® products are ethanol releasing reactive diluents. The backbone is built by different polymers based on renewable raw materials. Systems with low viscosity and a high filler load are achievable.
Possible applications are structural adhesives for construction, aerospace, automotive and transport, industrial assembly and electronics.
Product | Release of: | Modulus | Polymer backbone | Plasticizers | Viscosity in mPas (25°C) | Crosslinking groups | |
---|---|---|---|---|---|---|---|
Polymer ST 48 | Methanol | low-medium | PPG | DPHP | 60.000 | terminal | |
Polymer ST 77 | Methanol | low-medium | PPG | Elatur ® CH | 40.000 | terminal | |
Polymer ST 99 | Methanol | low-medium | - | none | 25.000 | ||
Polymer ST 61 | Methanol | high | PPG | none | 35.000 | terminal | |
Polymer ST 61 LV | Methanol | high | PPG | none | 12.000 | terminal | |
Polymer ST 80 | Methanol | high | PPG | none | 20.000 | terminal | |
Polymer ST 81 | Methanol | high | PPG | none | 40.000 | terminal | |
Polymer ST 97 | Methanol | high | - | none | 4.000 | ||
Tegopac® Seal 100 | Ethanol | low-Medium | PPG | none | 55.000 | lateral | |
Tegopac® RD 1 | Ethanol | reactive diluent | modified | none | 1.000 | lateral | |
Tegopac® RD 2 | Ethanol | reactive diluent | modified | none | 1.500 | lateral | |
Tegopac® RDS 1 | Ethanol | reactive diluent | modified | none | 500 | lateral |
Supplier

Tradename(s)
Tegopac® & Polymer ST
Country availability
Austria | Bosnia and Herzegovina |
Bulgaria | Croatia |
Czech Republic | Estonia |
Germany | Hungary |
Latvia | Lithuania |
Macedonia | Montenegro |
Poland | Romania |
Serbia | Slovakia |
Slovenia | Switzerland |
Turkey | Ukraine |