Scrubs & Abrasives
VITACEL®, VIVAPUR®, Avocado Powder
Product description
The white, natural or colored abrasives have different structures. From fibers to granules to naturally shaped spheres. They vary from 70 to 700 µm. The natural origin index of these products is 100%, exempt the Avocado Powder. In addition the products are partly certified according to the COSMOS standard.
Tradename | INCI |
---|---|
VITACEL® CS 150 F | Cellulose |
VITACEL® CS 180 G | Cellulose |
VITACEL® CS 250 G | Cellulose |
VITACEL® CS 300 FC | Cellulose |
VITACEL® CS 300 Soft | Cellulose |
VITACEL® CS 400 G | Cellulose |
VITACEL® CS 70 G | Cellulose |
VITACEL® CS 700 G | Cellulose |
VIVAPUR® CS 150 S | MCC |
VIVAPUR® CS 230 R | MCC |
VIVAPUR® CS 310 R | MCC |
VIVAPUR® CS 400 Charcoal | MCC, Cellulose, Charcoal Powder |
VIVAPUR® CS 450 Charcoal | MCC, Cellulose, Charcoal Powder |
Avocado Powder | Persea Gratissima (Avocado) Fruit Powder |
Supplier
Tradename(s)
VITACEL®, VIVAPUR®, Avocado Powder
Country availability
Availability of products may vary from country to country. Please get in touch!