Prepregs for Aviation
CYCOM®, LTM®, MTM®, HTM®, VTM®
Product description
Looking for high-quality, lightweight structural materials for your aircraft, marine, industrial, or renewable energy project? Look no further than our range of Cycom®, LTM®, MTM®, HTM®, and VTM® structural prepregs.
Prepregs from our partner SOLVAY are ready-to-use systems that are processed without further addition of fibre reinforcement or resin. As pre-impregnated fibres or fabrics, prepregs include homogeneously distributed fibres with a resin system in which the curing agent is already contained. The balanced ratio of fibre reinforcement and resin content, which is almost individually adjustable, leads to a simplified processing and increases the product quality compared to the regular processing. In addition, the consistent quality and individually controllable layer thickness allow the use of prepregs for series production.
Cycom® is the perfect solution for primary and secondary aircraft structures, as well as interior applications. With excellent weight-saving and cost benefits, Cycom® provides superior strength and durability while reducing overall weight and fuel consumption.
For larger structures, we recommend our LTM® prepregs, which offer outstanding mechanical properties and longer outlife. With a cure range of 20 to 80°C and low cost and low temperature master models, LTM® is ideal for large-scale applications where strength and durability are a must.
Our MTM® prepregs are designed for both industrial and aerospace applications, with a cure range of 80 to 135°C. With exceptional strength and durability, MTM® is perfect for applications where performance is key.
If you need a high-temperature structural material, our HTM® prepregs are perfect for your needs. With a maximum cure temperature of 135°C and high thermal cycling capability, HTM® can withstand even the most extreme temperatures and environments.
Finally, our VTM® prepregs offer a variable temperature range of 65 to 120°C, making them perfect for large-scale structures in the marine or renewable energy markets. With outstanding strength and durability, VTM® is the perfect choice for your next project.
Product | Cure Temp. (°C) | Cure Time (min) | Pressure (bar) | Tg (°C) | Features |
---|---|---|---|---|---|
CYCOM® 7701 | 121 | 90 | 3,1 | 88 | Press/Vacuum/Autoclave |
CYCOM® 7668 | 177 | - | - | 160 | Press/Vacuum/Autoclave |
CYCOM® 919 | 113 | 60 | 1,4 | Press/Vacuum/Autoclave | |
CYCOM® 950-1 | 135 | 180 | 0,81 | Vacuum/Autoclave | |
CYCOM® 970 | 179 | - | 120 | 195 | Autoclave |
CYCOM® 977-2 | 177 | - | - | 170 | Autoclave |
CYCOM® 977-3 | 177 | 360 | - | 204 | Autoclave |
LTM® 110 | 70-250 | 1200 | 6,2 | 330 | Autoclave |
LTM® 26ELB | 50 | - | - | 180 | Vacuum/Autoclave |
LTM® 45EL | 50 | - | - | - | - |
MTM® 110 | 135-250 | 1206,2 | 330 | Autoclave | |
MTM® 248S | 90-150 | 60 | 6,2 | 100 | Press/Vacuum/Autoclave |
MTM® 28-1 | 85-160 | 7-780 | 6,2 | 100 | Press/Vacuum/Autoclave |
MTM® 348FR | 80 | - | - | - | Press/Vacuum/Autoclave |
MTM® 44-1 | 130-180 | 120 | 6,2 | 190 | Vacuum/Autoclave |
MTM® 45-1 | 80-180 | 120 | 6,2 | 180 | Vacuum/Autoclave |
MTM® 46 | 80-180 | 90 | 6,2 | 190 | Vacuum/Autoclave |
MTM® 49-3 | 80-180 | 90 | 6,2 | 115 | Press/Autoclave |
MTM® 56-2FRB | 80-150 | 10 | 6,2 | 120 | Press/Autoclave |
MTM® 57 | 80-150 | 60 | 6,2 | 125 | Press/Vacuum/Autoclave |
MTM® 57-2 | 80-150 | 60 | 6,2 | 125 | Press/Vacuum/Autoclave |
MTM® 57FR | 80-150 | 60 | 6,2 | 125 | Press/Vacuum/Autoclave |
MTM® 58B | 120-150 | 60 | - | 140 | Press/Autoclave |
MTM® 58FRB | 120-150 | 60 | - | 140 | Press/Vacuum/Autoclave |
HTM® 110 | 120 | 6,2 | 330 | Autoclave | |
HTM® 131 | 135-180 | 90 | 6,2 | 400 | Autoclave |
HTM® 552 | 190-240 | 282 | Autoclave | ||
HTM® 556 | 190-240 | 270 | Autoclave | ||
HTM® 60 | 200 | 230 | Autoclave | ||
VTF 243FRB | 65-150 | 45-960 | 0,98 | 177 | Vacuum Bag Only, Autoclave |
VTM® 243FR | 65-150 | 45-960 | 0,98 | 177 | Vacuum Bag Only, Autoclave |
VTM® 244FRB | 65-180 | 45-960 | 0,98 | 177 | Vacuum Bag Only, Autoclave |
VTM® 264 | 65-120 | 60-300 | 0,98 | 120 | Vacuum Bag Only, Autoclave |
VTM® 264 FRB | 65-120 | 60-300 | 0,98 | 120 | Vacuum Bag Only, Autoclave |
VTM® 264-1 | 65-120 | 60-300 | 0,98 | 120 | Vacuum Bag Only, Autoclave |
VTM® 264S-1 | 65-120 | 60-300 | 0,98 | 120 | Vacuum Bag Only, Autoclave |
VTM® 266 | 65-120 | 60-300 | 0,98 | 120 | Vacuum Bag Only, Autoclave |
VTM® 267 | 65-120 | 60-300 | 0,98 | 120 | Vacuum Bag Only, Autoclave |
VTM® 267 FRB | 65-120 | 60-300 | 0,98 | 120 | Vacuum Bag Only, Autoclave |
Supplier

Tradename(s)
CYCOM®, LTM®, MTM®, HTM®, VTM®
Country availability
Austria | Belgium |
Croatia | Cyprus |
Czech Republic | Denmark |
Estonia | Finland |
France | Germany |
Greece | Hungary |
Iceland | Ireland |
Italy | Latvia |
Liechtenstein | Lithuania |
Luxembourg | Malta |
Netherlands | Norway |
Poland | Portugal |
Romania | Serbia |
Slovakia | Slovenia |
South Africa | Spain |
Sweden | Switzerland |
Turkey | Ukraine |