SPS - Syndiotactic Polystyrene
XAREC™
Product description
Xarec™ syndiotactic polystyrene is a high-performance semicrystalline material that owes its syndiotactic structure and therefore outstanding properties to the polymerisation of polystyrene and a metallocene catalyst.
Its excellent CTI value and low dielectric constant, combined with a low dielectric loss factor, make Xarec™ SPS the perfect choice for many applications in e-mobility, high-frequency applications and data transfer.
Xarec™ SPS offers high dimensional stability, a low specific weight, very good heat and chemical resistance, low water absorption and good surface properties. These features mean that Xarec™ SPS is often used for automotive thermal management, drinking water and food contact applications.
The SPS product family from Idemitsu is suitable for a wide range of applications such as pump parts, bathroom fitting parts, plugs, switches, coil formers, and airline and microwave dishware.
| SPS (Property/Grade) | Xarec™ EA533 | Xarec™ C142 | Xarec™ WA212 | 
|---|---|---|---|
| Description | SPS 30%GF | SPS 40%GF | SPS 30%GF | 
| Density (ISO 1183) | 1.38 g/cm³ | 1.36 g/cm³ | 1.25 g/cm³ | 
| Tension elasticity modulus (ISO 527) | 10,700 MPa | 12,600 MPa | 9,400 MPa | 
| Elongation at break (ISO 527) | 2.0% | 1.5% | 2.2% | 
| HDT (1.80 MPa, ISO 75) | 245°C | 250°C | 240°C | 
| Flame resistance (UL 94) | V-0 @1.5mm | HB | HB | 
| CTI (IEC 60112) | 2 (>250V) | 1 (>400V) | 0 (>600V) | 
Supplier

Tradename(s)
XAREC™
Country availability
| Albania | Algeria | 
| Andorra | Austria | 
| Belgium | Bosnia and Herzegovina | 
| Brazil | Bulgaria | 
| Croatia | Cyprus | 
| Czech Republic | Denmark | 
| Estonia | Finland | 
| France | Germany | 
| Greece | Hungary | 
| Iceland | Ireland | 
| Israel | Italy | 
| Latvia | Libyen | 
| Lithuania | Luxembourg | 
| Macedonia | Malta | 
| Montenegro | Morocco | 
| Netherlands | Norway | 
| Poland | Portugal | 
| Romania | Serbia | 
| Slovakia | Slovenia | 
| Spain | Sweden | 
| Switzerland | Tunisia | 
| Turkey | Ukraine | 
| United Kingdom |