Sensory Improver, Viscosity Regulator & Alginates
VITACEL®, VIVAPUR®, VIVASTAR®
Product description
The white, natural or colored celluloses individually improve the sensory properties of the formulations. Particles, beads and fibers are available, between 4 and 2000 µm in size. The natural origin index varies between 90 and 100%, depending on the product.
Furthermore, the products are certified according to the COSMOS standard.
| Tradename | INCI |
|---|---|
| VITACEL® CS 20 FC | Cellulose |
| VITACEL® CS 2000 FC | Cellulose |
| VITACEL® CS 25 APPLE | Pyrus Malus Fiber |
| VITACEL® CS 30 OAT | Avena Stavia Hull Fiber |
| VITACEL® CS TEX EASY | MCC, Xanthan Gum, Cellulose Gum |
| VITACEL® CS TEX SUN | MCC, Cellulose Gum |
| VITACEL® CS TEX WET WIPES | MCC, Cellulose Gum |
| VIVAPUR® CS 032 XV | MCC, Xanthan Gum |
| VIVAPUR® CS 130 FM | MCC |
| VIVAPUR® CS 150 R5 | MCC, Cellulose |
| VIVAPUR® CS 450 BROWN | MCC, Cellulose, CI 77491, CI 77492, CI 77499 |
| VIVAPUR® CS 450 CHARCOAL | MCC, Cellulose, Charcoal Powder |
| VIVAPUR® CS 450 GREEN | MCC, Cellulose, CI 77288 |
| VIVAPUR® CS 450 R5 | MCC, Cellulose |
| VIVAPUR® CS 450 S | MCC |
| VIVAPUR® CS 450 YELLOW | MCC, Cellulose and CI 77492 |
| VIVAPUR® CS 70 FM | MCC |
| VIVAPUR® CS 9 FM | MCC |
| VIVAPUR® CS SENSORY 12 | MCC |
| VIVAPUR® CS SENSORY 15 S | MCC, Cellulose Gum |
| VIVASTAR® CS INSTANT POWDER | Sodium Carboxylmethyl Starch |
| VIVASTAR® CS 142 HV | HPMC |
| VIVASTAR® CS 3005 XV | Caesalpina Spinosa Gum, Xanthan Gum |
| VIVASTAR® CS 022 ALGINATE | Algin |
| VIVASTAR® CS 002 ALGINATE | Algin |
| VIVASTAR® CS 032 ALGINATE | Algin |
| VIVASTAR® CS 052 ALGINATE | Algin |
Supplier

Tradename(s)
VITACEL®, VIVAPUR®, VIVASTAR®
Country availability
Availability of products may vary from country to country. Please get in touch!