Textile Solutions
| Production step | Trade name | Chemical name | 
|---|---|---|
| Desizing | PrimaGreen® EcoSize Plus | Alpha Amylase | 
| Desizing | Optisize® NEXT | Alpha Amylase | 
| Scouring | PrimaGreen® EcoScour | Pectate Lyase | 
| Bleaching | PrimaGreen® EcoWhite 10 | Arylesterase | 
| Dyeing | PrimaGreen® Oxy | Catalase | 
| Dyeing | PrimaGreen® Oxy 400 | Catalase | 
| Finishing | Primafast® GOLD HSL | Cellulase | 
| Finishing | PrimaGreen® PowerFinish | Cellulase | 
| Finishing | Primafast® GOLD RSL | Cellulase | 
| Finishing | Primafast® Finish Plus | Cellulase | 
| Finishing | Primafast® LUNA CL PLUS | Cellulase | 
| Finishing | Primafast® 200 | Cellulase | 
Country availability
| Albania | Algeria | 
| Austria | Belgium | 
| Bosnia and Herzegovina | Bulgaria | 
| Croatia | Cyprus | 
| Czech Republic | Denmark | 
| Estonia | Ethiopia | 
| Finland | France | 
| Germany | Greece | 
| Hungary | Iceland | 
| Ireland | Italy | 
| Kenya | Kosovo | 
| Latvia | Lithuania | 
| Luxembourg | Macedonia | 
| Madagascar | Malta | 
| Mauritius | Moldova | 
| Montenegro | Morocco | 
| Netherlands | Norway | 
| Poland | Portugal | 
| Romania | Russia | 
| San Marino | Serbia | 
| Slovakia | Slovenia | 
| South Africa | Spain | 
| Sweden | Switzerland | 
| Tanzania | Tunisia | 
| Turkey | United Kingdom | 
