Adhesive Films for Aviation
Product description
Introducing our top-of-the-line film adhesives for aerospace from our supplier Solvay, designed to meet the highest requirements of aerospace manufacturers and excel in demanding environments. Our film adhesives provide a permanent structural bond for metal-to-metal, composites-to-metal, and composites-to-composites, ensuring superb performance with various ranges of Tg.
Our film adhesives are available in many aerospace specifications upon request and are engineered to meet precise temperature, toughness, environmental, and cure requirements. With excellent handling properties, including good tack and drape, our adhesives offer a 30-day shop life and are available in unsupported or supported forms with woven glass, knit, or mat carrier.
The film adhesives have been proven to perform in demanding environments, making them suitable for not only aerospace but also many industrial applications.
Choose our film adhesives for aerospace for their superb performance, versatility, and proven ability to meet demanding requirements
The FM® adhesive product portfolio includes legacy Metlbond adhesives.
LTA®, MTA®, HTA®, VTA® are prepreg associated adhesives.
Product | Characteristics | Nominal Weight / gsm | Nominal Thickness / mm | Recommended Primer | Lap Shear Strength (24°C) / MPa |
---|---|---|---|---|---|
FM® 300-Series | Enhanced bond line thickness control. Reduced tendency to trap air during lay-up | 391 - 488 | 0.33 - 0.38 | BR® 127 | 29.8 - 40.3 |
FM® 300-2-Series | Excellent moisture and corrosion resistance | 391 - 489 | 0.33 - 0.41 | BR® 127 | 33.5 - 40.7 |
FM® 309-1-Series | Excellent fracture toughness. Good tack and handling properties. High peel and shear properties. | 146 - 391 | 0.127 - 0.33 | BR® 6750 | 30.5 - 41.2 |
FM® 57-Series | Does not contain MDA | 293 - 488 | - | BR® 57 | 24.8 |
FM® 73-Series | Outstanding durability in bonding metals | 100 - 420 | 0.18 - 0.38 | BR® 127 | 39.8 - 47.2 |
FM® 94-Series | High temperature performance, Provides electrical insulation | 146 - 391 | 0.13 - 0.3 | BR® 6747-1 | 43.7 - 46.6 |
FM® 377-Series | Superior performance in co-cure or secondary bonding of composite structure | 269 - 464 | 0.13 - 0.33 | BR® 6747-1 | 21.5 |
FM® 450-1-Series | Excellent resistance to both pre-bond and post-bond humidity | 146 - 293 | 0.13 - 0.15 | - | 8.8 - 23.3 |
FM® 410-1-Series | No metallic powders or asbestos | - | 0.64 - 2.54 | - | 6.2 |
FM® 490A-Series | Non-asbestos. no metallic fillers Radar transparent | - | 0.64 - 2.54 | - | 10.4 |
Tradename(s)
FM®, LTA®, MTA®, HTA®, VTA®
Country availability
Austria | Belgium |
Croatia | Cyprus |
Czech Republic | Denmark |
Estonia | Finland |
France | Germany |
Greece | Hungary |
Iceland | Ireland |
Italy | Latvia |
Liechtenstein | Lithuania |
Luxembourg | Malta |
Netherlands | Norway |
Poland | Portugal |
Romania | Serbia |
Slovakia | Slovenia |
South Africa | Spain |
Sweden | Switzerland |
Turkey | Ukraine |