Polybutenes
Description
Under the brand name Indopol® our supplier INEOS offers a broad range of polybutenes (PIB) of various molecular weights.
Polybutenes are clear, water-white and viscous polymerisation products of isobutene and n-butene. They are very resistant to aging or oxidation and electrically non-conductive. In formulations they can improve properties like shear stability, slip and viscosity index.
Due to these properties polybutenes are used in many different products. These include lubricants and greases, adhesives, sealants, encapsulants, plastic films for food contact and cosmetic products.
Product data
| Product | Molecular weight | Viscosity |
|---|---|---|
| Indopol® L-2 | 180 | 3.4 cSt @ 20°C |
| Indopol® L-3 | 220 | 4.4 cSt @ 20°C |
| Indopol® L-6 | 280 | 6.5 cSt @ 40°C |
| Indopol® L-8 | 320 | 15 cSt @ 40°C |
| Indopol® L-14 | 370 | 27 cSt @ 40°C |
| Indopol® H-7 | 440 | 12 cSt @ 100°C |
| Indopol® H-8 | 490 | 15 cSt @ 100°C |
| Indopol® H-15 | 570 | 30 cSt @ 100°C |
| Indopol® H-25 | 635 | 52 cSt @ 100°C |
| Indopol® H-50 | 800 | 108 cSt @ 100°C |
| Indopol® H-100 | 910 | 218 cSt @ 100°C |
| Indopol® H-300 | 1300 | 630 cSt @ 100°C |
| Indopol® H-1200 | 2100 | 2500 cSt @ 100°C |
| Indopol® H-1500 | 2200 | 3050 cSt @ 100°C |
| Indopol® H-1900 | 2500 | 4050 cSt @ 100°C |
| Indopol® H-2100 | 2500 | 4250 cSt @ 100°C |
| Indopol® H-6000 | 4200 | 12200 cSt @ 100°C |
| Indopol® H-18000 | 6000 | 40500 cSt @ 100°C |
Suppliers
Tradename(s)
Indopol®
Articles
- Indopol
INDOPOL H-7
Ineos - Indopol
INDOPOL H-15
Ineos - Indopol
INDOPOL H-25
Ineos - Indopol
INDOPOL H-50
Ineos - Indopol
INDOPOL H-100
Ineos - Indopol
INDOPOL H-300
Ineos - Indopol
INDOPOL H-1200
Ineos - Indopol
INDOPOL H-1500
Ineos - Indopol
INDOPOL H-1900
Ineos - Indopol
INDOPOL H-2100
Ineos - Indopol
INDOPOL H-6000
Ineos - Indopol
INDOPOL H-18000
Ineos - Indopol
INDOPOL L-3
Ineos - Indopol
INDOPOL L-6
Ineos - Indopol
INDOPOL L-8
Ineos - Indopol
INDOPOL L-14
Ineos
