Polyurethane Boards
Obomodulan®, RenShape®
Product description
Polyurethane sheets (PU plates) and PU casting blocks from our supplier OBO-Werke (master distributor Huntsman Advanced Materials) are used in the model building, tooling and mould-making industries.
PU panels are characterised by numerous properties and application fields: homogeneous, smooth surfaces as well as fine cell structures allow the PU panels and PU casting blocks to be used in cubing. The easy machinability reduces tool wear. Low dust generation and physiological harmlessness can significantly improve the working conditions for production workers. PU boards are available in densities between 80 and 1750 kg/m³ and are available in the widest selection in standard board dimensions up to 2000 x 1000 x 420 mm, depending on type and density.
Polyurethane Boards | Colour | Properties | Application |
---|---|---|---|
obomodulan® 80 | yellow | Fine cell structure, easily shaped and machined, high deflection temperature up to 120°C | Design studies, data control models, under construction for seamless modelling pastes |
obomodulan® 210 | light grey | Homogeneous, smooth surface, easily shaped and machined | Design studies, data control models, master models |
obomodulan® 240 | mint | Fine cell structure, easily machined, low dust | Styling models, visualising models, laminating models, thermoplastic deep drawing models, architectural models |
obomodulan® 302 | pink | Homogenous, smooth surface, easily shaped and machine | Design studies, laminating models, master models |
obomodulan® 400 | orange | Homogenous, smooth surface, easily shaped and machined | Design studies, laminating models, master models |
obomodulan® 502 | orange | Homogenous, smooth surface, easily shaped and machined | Design studies, laminating models, master models |
obomodulan® 500 | magma | Homogenous, smooth surface, easily shaped and machined, good dimensional stability | Design studies, laminating models, master models |
obomodulan® 630 | mocha | Fine cell structure, easily shaped and machined | Design studies, laminating models, master models |
obomodulan® 652 | mocha | Fine cell structure, easily machined | Master models, vacuum-forming moulds, foundry patterns |
obomodulan® 652 | HT terracotta | High deflection temperature up to 120 °C, fine surface structure, easily machined | Laminating models, master models, vacuum-forming moulds |
obomodulan® 700 | terra | Fine surface structure, easily machined | Laminating models, master models, vacuum-forming moulds, foundry patterns |
obomodulan® 750 | turquoise | Very fine surface structure, easily machined | Laminating models, master models, vacuum-forming moulds, foundry patterns |
obomodulan® 850 | grey | Very fine surface structure, easily machined | Laminating models, checking fixtures, vacuum-forming moulds, foundry patterns |
obomodulan® 1000 | creme | Very fine surface structure, easily machined | Checking fixtures, pattern plates, core boxes |
obomodulan® 1200 | green | Very fine surface structure, easily machined | Checking fixtures, foundry models, pressing tools, hammer form tools |
obomodulan® 1200 | sahara | Very fine surface structure, easily machined | Checking fixtures, foundry models, pressing tools, hammer form tools |
obomodulan® 1400 | blue | Very fine surface structure, easily machined, high abrasion resistance | Lay-up tools, foundry models, core boxes, pattern plates |
obomodulan® 1550 | grey | Very fine surface structure, easily machined, very high compressive strength | Jigs, pattern plates |
obomodulan® 1600 | grey | High deflection temperature up to 120 °C, low coefficient of thermal expansion, easily machined | Jigs, thermoplastic deep drawing tools, vacuum-forming moulds, pattern plates |
obomodulan® 1600 | sand | Fine surface structure, easily machined, very high compressive strength, low coefficient of thermal expansion | Jigs, pattern plates, pressing tools, hammer form tools |
obomodulan® 1700 | black | Fine surface structure, easily machined, very high compressive strength, low coefficient of thermal expansion | Jigs, pattern plates, pressing tools |
RenShape® BM 5108-1 | yellow | Insensitive to organic solvents, slightly finely pored, very good workability | Design models, control mills, substructures for model pastes, negatives for netsite casting |
RenShape® BM 025-1 | yellow | Very good surface structure, easy to work, resistant to organic solvents | Styling, epoxy lamination moulds, substructures for model pastes, negatives for netsite casting |
RenShape® BM 5185 | apricot | Low coefficient of thermal expansion, good workability, very good surface structure | Styling and original models |
RenShape® BM 6300 | mocha | Good surface structure, good dimensional stability, low thermal expansion coefficient | Master models, cubing and working models |
RenShape® BM 5460 | brown | Good, fine surface structure, good bending and compressive strength, low thermal expansion coefficient, good dimensional stability | Master models, cubing and working models |
RenShape® BM 5066 | beige | Easy to machine, dust-free milling, very good edge strength, excellent dimensional stability | Prototypes, foundry and copying models |
RenShape® BM 5173 | dark blue | Excellent machinability, high abrasion resistance, excellent edge strength, high impact strength, good heat resistance | Model plates, core boxes, auxiliary devices |
RenShape® BM 5112-2 | grey | Good abrasion resistance, very impact-resistant, dimensionally stable | Hammer forms, crimping tools, foundry model plates, core bushes, gauges |
RenShape® BM 5166 | ivory | Good abrasion resistance, very good compressive strength, very good surface, good heat resistance, easy to work | Metal forming, fixtures |
Supplier
OBO-Werke
Tradename(s)
Obomodulan®, RenShape®
Country availability
Czech Republic | Estonia |
Latvia | Lithuania |
Poland | Slovakia |
Turkey |