PSU - Polysulfone
Udel®
Product description
Udel® is a transparent Polysulfone (PSU) and highly heat resistant.
Udel offers high strength, hydrolytic stability, low creep and is rigid. The Syensqo PSU product family is suitable for a wide range of applications such as plumbing manifolds, medical devices, membranes and tap components. Udel PSU is also colourable.
PSU (Property/Grade) | Udel® P-1700 NT11 | Udel® GF-120 NT |
---|---|---|
Description | PSU medium melt flow | PSU 20%GF |
MFR (343°C/2,16kg) (ASTM D1238) | 6,5 g/10 min | 6,5 g/10 min |
Density (ASTM D792) | 1,24 | 1,4 |
Tensile Modulus (ASTM D638) | 2.480 MPa | 6.000 MPa |
Notched Izod Impact (ASTM D256) | 69 J/m | 53 J/M |
HDT under load 1,8 MPa (ASTM D648) | 174 °C | 180 °C |
Supplier
Tradename(s)
Udel®
Country availability
Albania | Algeria |
Austria | Belgium |
Bosnia and Herzegovina | Bulgaria |
Croatia | Cyprus |
Czech Republic | Denmark |
Egypt | Estonia |
Faroes | Finland |
Germany | Greece |
Hungary | Iceland |
Ireland | Jordan |
Kosovo | Latvia |
Lebanon | Lithuania |
Luxembourg | Macedonia |
Malta | Mauritania |
Montenegro | Netherlands |
Norway | Poland |
Portugal | Romania |
Russia | Senegal |
Serbia | Slovakia |
Slovenia | South Africa |
Spain | Sweden |
Switzerland | Tunisia |
Turkey | Ukraine |
United Kingdom |