PPE Blends - Polyphenylene Blends
Product description
Lumiloy® is available as a PPE/PS or PPE/PA blend and is used especially in E&E applications and applications with water contact.
Lumiloy® polyphenylene blends have very good impact strength combined with high dimensional stability and a low specific weight. The product family is available as an unfilled or glass fibre-reinforced material, as well as in a flame-retardant version and with all relevant water certificates such as KTW, WRAS, ACS or NSF.
Also available with halogen-free flame resistance, and with excellent dielectric properties and very low warpage, Lumiloy® PPE is well suited for E/E applications such as (high-voltage) battery housings and frames, covers for domestic appliances and connectors.
Lumiloy® PPE also has excellent hydrolysis resistance, high dimensional stability and very good heat resistance. This allows it to be used in water applications such as water pumps, water meters and water-carrying parts.
PPE (Grade Name) | Lumiloy® GN2108F | Lumiloy® GP2200K | Lumiloy® GN1106FJ |
---|---|---|---|
Description | PPE 10%GF | PPE 20%GF | PPE without GF |
Density (ISO 1183) | 1.16 g/cm³ | 1.18 g/cm³ | 1.09 g/cm³ |
Flexural modulus (ISO 178) | 3,870 MPa | 5,960 MPa | 2,520 MPa |
Elongation at break (ISO 527) | 3.1% | 2.3% | 5.1% |
HDT (1.80 MPa, ISO 75) | 135°C | 139°C | 82°C |
Flame resistance (UL 94) | V-0 @0.8mm | HB @0.8mm | V-1 @1.5mm |
CTI (IEC 60112) | 2 (>250V) | 4 (>100V) | 3 (>175V) |
Water absorption (ISO 62) | 0.10% | 0.10% | 0.10% |
Did not find the information you were searching for yet? Try our Plastics Search to see documents like technical datasheets or UL yellow cards: https://www.biesterfeld.com/en/de/service/plastics-search/ |
Tradename(s)
Lumiloy®
Country availability
Algeria | Austria |
Belgium | Bosnia and Herzegovina |
Brazil | Bulgaria |
Croatia | Cyprus |
Czech Republic | Denmark |
Egypt | Estonia |
Faroes | Finland |
France | Germany |
Greece | Hungary |
Italy | Libyen |
Liechtenstein | Lithuania |
Luxembourg | Macedonia |
Mauritania | Morocco |
Netherlands | Poland |
Portugal | Romania |
Russia | San Marino |
Serbia | Slovakia |
Slovenia | Spain |
Sweden | Switzerland |
Turkey |