Sensory Improver & Alginates
VITACEL®, VIVAPUR®, VIVASTAR®
Product description
The white, natural or colored celluloses individually improve the sensory properties of the formulations. Particles, beads and fibers are available, between 4 and 2000 µm in size. The natural origin index varies between 90 and 100%, depending on the product.
Furthermore, the products are certified according to the COSMOS standard.
Tradename | INCI |
---|---|
VITACEL® CS 20 FC | Cellulose |
VITACEL® CS 2000 FC | Cellulose |
VITACEL® CS 5 Apple | Pyrus Malus Fiber |
VITACEL® CS 7 Orange | Citrus Aurantium Dulcis Peel Powder (Orange) Peel Extract |
VIVAPUR® CS 130 FM | MCC |
VIVAPUR® CS 150 Blue4 | MCC, Cellulose, CI 77510, Talc |
VIVAPUR® CS 150 Brown | MCC, Cellulose, CI 77491, CI 77492 and CI 77499 |
VIVAPUR® CS 150 Green | MCC, Cellulose, CI 77288 |
VIVAPUR® CS 150 Pink2 | MCC, Cellulose, CI 73360, Aluminium Hydroxide |
VIVAPUR® CS 150 R5 | MCC, Cellulose |
VIVAPUR® CS 150 Red 2 | MCC, Cellulose, CI 73360, Aluminium Hydroxide |
VIVAPUR® CS 150 Yellow | MCC, Cellulose, CI 77492 |
VIVAPUR® CS 4 FM | MCC |
VIVAPUR® CS 450 Blue4 | MCC, Cellulose, CI 77510, Talc |
VIVAPUR® CS 450 Brown | MCC, Cellulose, CI 77491, CI 77492, CI 77499 |
VIVAPUR® CS 450 Charcoal | MCC, Cellulose, Charcoal Powder |
VIVAPUR® CS 450 Green | MCC, Cellulose, CI 77288 |
VIVAPUR® CS 450 Pink2 | MCC, Cellulose, CI 73360, Aluminium Hydroxide |
VIVAPUR® CS 450 R5 | MCC, Cellulose |
VIVAPUR® CS 450 Red 2 | MCC, Cellulose, CI 73360, Aluminium Hydroxide |
VIVAPUR® CS 450 S | MCC |
VIVAPUR® CS 450 Yellow | MCC, Cellulose and CI 77492 |
VIVAPUR® CS 70 FM | MCC |
VIVAPUR® CS 9 FM | MCC |
VIVAPUR® CS Sensory 12 | MCC |
VIVAPUR® CS Sensory 15 S | MCC, Cellulose Gum |
VIVAPUR® CS Sensory 5 | MCC |
VIVASTAR® CS INSTANT Powder | Sodium Carboxylmethyl Starch |
Supplier

Tradename(s)
VITACEL®, VIVAPUR®, VIVASTAR®
Country availability
Availability of products may vary from country to country. Please get in touch!